Buy Lead: water dispenser (See details)
I'm trying to find the piece that sits in the top of the depended that u drop the bottle in. It looks like funnel. Do u have it? Mfrancis307@*** >> More queries...
Posted By: Michele francis on January 10, 2016 57:29 From 73.7.30.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: water dispenser - YLR2-5-96H2
Quick Brief
Type: Hot & Cold | Installation: Desktop | Housing Material: Plastic |
Certification: CB, CE, GS, RoHS, SASO, UL, UR | Dimensions (L x W x H (Inches): 326*400*913 | Power (W): 500 |
Voltage (V): 220 | Place of Origin: Zhejiang China (Mainland) | Brand Name: Hicon |
Model Number: YLR2-5-96H2 | Color: White |
Product Features:
The refrigeration compressor, environmental-protection refrigerants;
Stainless steel inner;
Belt LED lamp.
Business Term:
Contact Supplier
Packaging Information
Specifications and Product Details:
Original Product PageMODEL NO. | YLR2-5-96H2 | YLR2-5-96H2 |
POWER SUPPLY | 220-240V/50HZ | 115V/60HZ |
RATED INPUT(COLD WATER) | 95W | 95W |
RATED INPUT(HOT WATER) | 500W | 500W |
HEATING CAPACITY | 5L/H | 5L/H |
COOLING CAPACITY | 2L/H | 2L/H |
WATER TEMPERATURE(COLD WATER) | 4-10°C | 4-10°C |
WATER TEMPERATURE(HOT WATER) | 85-95°C | 85-95°C |
CLIMATE TYPE | SN/N/ST | / |
ENERGY CLASS | / | DOE |
CERTIFICATION | CE GS | UL |
UNIT DIMENSION(W*D*H) | 326*400*913(MM)(WITH BASE) | 326*400*913(MM)(WITH BASE) |
12.83*15.75*35.94(INCH)(WITH BASE) | 12.83*15.75*35.94(INCH)(WITH BASE) | |
326*400*478(MM)(TABLETOP) | 326*400*478(MM)(TABLETOP) | |
12.83*15.75*18.82(INCH)(TABLETOP) | 12.83*15.75*18.82(INCH)(TABLETOP) | |
PACKAGE DIMENSION(W*D*H) | 366*489*547(MM) | 366*489*547(MM) |
14.41*19.25*21.54(INCH) | 14.41*19.25*21.54(INCH) | |
LOADING QUANTITY | 612PCS/40'HQ(WITH BASE) | 612PCS/40'HQ(WITH BASE) |
612PCS/40GP(WITH BASE) | 612PCS/40GP(WITH BASE) | |
284PCS/20GP(WITH BASE) | 284PCS/20GP(WITH BASE) | |
714PCS/40'HQ(TABLETOP) | 714PCS/40'HQ(TABLETOP) | |
714PCS/40GP(TABLETOP) | 714PCS/40GP(TABLETOP) | |
360PCS/20GP(TABLETOP) | 360PCS/20GP(TABLETOP) |
Contact Supplier
Related Queries
- Buy 10" Stand Fan - May. 22, 2018 43:11:10 By Philip Clark
- Buy New model snowie Ice Shaver - May. 22, 2018 01:02:57 By Danny Quinn
- Buy 15" centrifugal fan blades/fan impellers,diameter 380mm air conditioner blower wheels - May. 21, 2018 26:04:50 By Bouhet
- Buy Bread maker - May. 21, 2018 26:01:53 By George dabrowski
- Buy FUXIN:JC-140A ..Two door & Dual zone Thermoelectric Wine Cooler; - May. 20, 2018 14:08:24 By FANG F JIANG
- Buy YL-1030R Home Air Purifier - May. 19, 2018 13:11:17 By Angela Edwards
- Buy FD-40R 16"stand fan - May. 17, 2018 40:09:13 By Barb
- Buy fan motor indoor - May. 17, 2018 20:09:48 By salvatore
- Buy Water air purifier-HDL-606A-best seller - May. 17, 2018 00:07:19 By Jen
- Buy (RF-370CN)fan motor air conditional - May. 15, 2018 58:03:11 By Reynaldgagnon