Buy Lead: water dispenser (See details)
I'm trying to find the piece that sits in the top of the depended that u drop the bottle in. It looks like funnel. Do u have it? Mfrancis307@*** >> More queries...
Posted By: Michele francis on January 10, 2016 57:29 From 73.7.30.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: water dispenser - YLR2-5-96H2
Quick Brief
Type: Hot & Cold | Installation: Desktop | Housing Material: Plastic |
Certification: CB, CE, GS, RoHS, SASO, UL, UR | Dimensions (L x W x H (Inches): 326*400*913 | Power (W): 500 |
Voltage (V): 220 | Place of Origin: Zhejiang China (Mainland) | Brand Name: Hicon |
Model Number: YLR2-5-96H2 | Color: White |
Product Features:
The refrigeration compressor, environmental-protection refrigerants;
Stainless steel inner;
Belt LED lamp.
Business Term:
Contact Supplier
Packaging Information
Specifications and Product Details:
Original Product PageMODEL NO. | YLR2-5-96H2 | YLR2-5-96H2 |
POWER SUPPLY | 220-240V/50HZ | 115V/60HZ |
RATED INPUT(COLD WATER) | 95W | 95W |
RATED INPUT(HOT WATER) | 500W | 500W |
HEATING CAPACITY | 5L/H | 5L/H |
COOLING CAPACITY | 2L/H | 2L/H |
WATER TEMPERATURE(COLD WATER) | 4-10°C | 4-10°C |
WATER TEMPERATURE(HOT WATER) | 85-95°C | 85-95°C |
CLIMATE TYPE | SN/N/ST | / |
ENERGY CLASS | / | DOE |
CERTIFICATION | CE GS | UL |
UNIT DIMENSION(W*D*H) | 326*400*913(MM)(WITH BASE) | 326*400*913(MM)(WITH BASE) |
12.83*15.75*35.94(INCH)(WITH BASE) | 12.83*15.75*35.94(INCH)(WITH BASE) | |
326*400*478(MM)(TABLETOP) | 326*400*478(MM)(TABLETOP) | |
12.83*15.75*18.82(INCH)(TABLETOP) | 12.83*15.75*18.82(INCH)(TABLETOP) | |
PACKAGE DIMENSION(W*D*H) | 366*489*547(MM) | 366*489*547(MM) |
14.41*19.25*21.54(INCH) | 14.41*19.25*21.54(INCH) | |
LOADING QUANTITY | 612PCS/40'HQ(WITH BASE) | 612PCS/40'HQ(WITH BASE) |
612PCS/40GP(WITH BASE) | 612PCS/40GP(WITH BASE) | |
284PCS/20GP(WITH BASE) | 284PCS/20GP(WITH BASE) | |
714PCS/40'HQ(TABLETOP) | 714PCS/40'HQ(TABLETOP) | |
714PCS/40GP(TABLETOP) | 714PCS/40GP(TABLETOP) | |
360PCS/20GP(TABLETOP) | 360PCS/20GP(TABLETOP) |
Contact Supplier
Related Queries
- Buy Fireplace Heater - Aug. 24, 2016 45:12:48 By james
- Buy Coffee Grinder - Aug. 22, 2016 48:11:35 By OMAR BIN GHANEM
- Buy Wall-mounted Electric Fireplace - Aug. 22, 2016 40:07:58 By Kurt
- Buy wine cellar - Aug. 21, 2016 37:11:39 By PETER CHESTERTON
- Buy 4 Slice Jaffles maker - Aug. 21, 2016 52:06:55 By Milet Tinoy
- Buy 4 Slice Jaffles maker - Aug. 21, 2016 51:02:31 By Carmel Suthons
- Buy Mineral Water Pot - Aug. 20, 2016 26:02:16 By john
- Buy REFRIGERATOR COMPRESSOR RELAYS - Aug. 19, 2016 44:09:45 By Durgesh Arun Shahane
- Buy Magister MS Stilo 2 Group (MS 100) - Aug. 19, 2016 18:05:49 By alejandra
- Buy STOVE WICKS - Aug. 18, 2016 18:03:00 By johan snijder