Buy Lead: Wall split type air conditioners (See details)
I'd like to purchase longer pipes (25') for the KF-70GW
and not sure where to buy them from.
I live in Eugene, Oregon. >> More queries...
and not sure where to buy them from.
I live in Eugene, Oregon. >> More queries...
Posted By: Bob on November 15, 2017 09:52 From 73.96.120.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Wall split type air conditioners - KFR-70GW
Quick Brief
Condition: Used | Brand Name: HUKE.OEM | Place of Origin: China (Mainland) |
Use: Room | Power Source: Electrical | Power Type: AC |
Type: Split Wall Mounted Air Conditioners | Cooling/Heating: Cooling/Heating | Certification: CB, CE, RoHS, SASO |
Capacity (btu): 24000 | COP: 2.6 | EER: 2.7 |
Power (W): 2540 | Voltage (V): 220 | Model Number: KFR-70GW |
Product Features:
Wall air conditioners
1.beautiful outward appearance
2.quiet and effecient working
3.excllent quality
4.competitive pric
Business Term:
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact Supplier
Packaging Information
Packaging Detail: | Carton packing |
Delivery Detail: | within 30 days |
Specifications and Product Details:
Original Product PageModel | KF(R)-25GW/B | KF(R)-35GW | KF(R)-50GW | KF(R)-70GW | |
Btu/h | 9000 | 12000 | 18000 | 24000 | |
Power supply | 220V/50/60HZ | 220V/50/60HZ | 220V/50/60HZ | 220V/50/60HZ | |
capacity | heating | 2500W/9000BTU | 3500W/12000BTU | 5000W/18000BTU | 7000W/24000BTU |
cooling | 2500W/9000BTU | 3500W/12000BTU | 5000W/18000BTU | 7000W/24000BTU | |
Input power | heating | 920W | 1300W | 1875W | 2540W |
cooling | 920W | 1300W | 1900W | 2600W | |
Currency | heating | 4.2A | 6.0A | 9.0A | 11.5A |
cooling | 4.2A | 6.0A | 9.0A | 12A | |
Air flow(m3/h) | heating | 430 | 550 | 800 | 900 |
Noise(dBA) | indoor | 42 | 45 | 48 | 48 |
outdoor | 50 | 55 | 56 | 56 | |
Weight(kg) | indoor(gross) | 10 | 11 | 15 | 16 |
outdoor(gross) | 27 | 34 | 45 | 46 | |
Applicable Area | 12-16m2 | 14-23m2 | 26-36m2 | 35-55m2 | |
Net dimension | indoor unit | 800*260*175mm | 890*280*185mm | 1010*320*210mm | 1010*320*210mm |
outdoor unit | 600*245*490mm | 760*260*540mm | 800*310*685mm | 800*310*685mm |
Contact Supplier
Related Queries
- Buy Ducted Vacuum System (Ametek Bypass Motor) - Sep. 21, 2014 26:08:28 By Besim
- Buy Countertop Freezer - Sep. 19, 2014 19:08:59 By Danel Meyet
- Buy All glass Solar Evacuated tube-104 - Sep. 19, 2014 15:09:34 By Stewart maclachlan
- Buy DC inverter hybrid solar air conditioner 1ton - Sep. 18, 2014 27:06:42 By Arul Charles
- Buy LIN 1500W powerful commercial food blender Juicer commercial kitchen appliance - Sep. 18, 2014 28:07:18 By Alfred Wittenberger
- Buy 8oz Popcorn Machine - Sep. 16, 2014 37:04:18 By Teresa Harris
- Buy Coffee plunger (1L) - Sep. 15, 2014 59:08:29 By Jaq Loto
- Buy electric fireplace - Sep. 15, 2014 35:05:29 By rahul nagpal
- Buy Quartz Heater(NSB-80A) - Sep. 15, 2014 21:05:37 By Mounir
- Buy BBQ Rotisserie Motor/Rotisserie Motor - Sep. 14, 2014 56:03:44 By ronen