Buy Lead: Wall split type air conditioners (See details)
I'd like to purchase longer pipes (25') for the KF-70GW
and not sure where to buy them from.
I live in Eugene, Oregon. >> More queries...
and not sure where to buy them from.
I live in Eugene, Oregon. >> More queries...
Posted By: Bob on November 15, 2017 09:52 From 73.96.120.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Wall split type air conditioners - KFR-70GW
Quick Brief
Condition: Used | Brand Name: HUKE.OEM | Place of Origin: China (Mainland) |
Use: Room | Power Source: Electrical | Power Type: AC |
Type: Split Wall Mounted Air Conditioners | Cooling/Heating: Cooling/Heating | Certification: CB, CE, RoHS, SASO |
Capacity (btu): 24000 | COP: 2.6 | EER: 2.7 |
Power (W): 2540 | Voltage (V): 220 | Model Number: KFR-70GW |
Product Features:
Wall air conditioners
1.beautiful outward appearance
2.quiet and effecient working
3.excllent quality
4.competitive pric
Business Term:
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact Supplier
Packaging Information
Packaging Detail: | Carton packing |
Delivery Detail: | within 30 days |
Specifications and Product Details:
Original Product PageModel | KF(R)-25GW/B | KF(R)-35GW | KF(R)-50GW | KF(R)-70GW | |
Btu/h | 9000 | 12000 | 18000 | 24000 | |
Power supply | 220V/50/60HZ | 220V/50/60HZ | 220V/50/60HZ | 220V/50/60HZ | |
capacity | heating | 2500W/9000BTU | 3500W/12000BTU | 5000W/18000BTU | 7000W/24000BTU |
cooling | 2500W/9000BTU | 3500W/12000BTU | 5000W/18000BTU | 7000W/24000BTU | |
Input power | heating | 920W | 1300W | 1875W | 2540W |
cooling | 920W | 1300W | 1900W | 2600W | |
Currency | heating | 4.2A | 6.0A | 9.0A | 11.5A |
cooling | 4.2A | 6.0A | 9.0A | 12A | |
Air flow(m3/h) | heating | 430 | 550 | 800 | 900 |
Noise(dBA) | indoor | 42 | 45 | 48 | 48 |
outdoor | 50 | 55 | 56 | 56 | |
Weight(kg) | indoor(gross) | 10 | 11 | 15 | 16 |
outdoor(gross) | 27 | 34 | 45 | 46 | |
Applicable Area | 12-16m2 | 14-23m2 | 26-36m2 | 35-55m2 | |
Net dimension | indoor unit | 800*260*175mm | 890*280*185mm | 1010*320*210mm | 1010*320*210mm |
outdoor unit | 600*245*490mm | 760*260*540mm | 800*310*685mm | 800*310*685mm |
Contact Supplier
Related Queries
- Buy Wall Mounted Electric Fireplace - Nov. 15, 2018 34:07:43 By Todd Dean
- Buy Electric Fireplace Insert - Nov. 14, 2018 44:02:43 By Cyndy Chamblee
- Buy electric fireplace (BG-04) - Nov. 12, 2018 12:06:07 By Tiffany Camille Dixon-Jones
- Buy electric fireplace (BG-04) - Nov. 12, 2018 11:06:24 By Tiffany Camille Dixon-Jones
- Buy - Nov. 11, 2018 53:11:12 By Steven De Gruchy
- Buy Fireplace insert - Nov. 10, 2018 09:06:47 By Ezekiel
- Buy Wall Mounted Fireplace - Nov. 09, 2018 07:08:06 By tamyka r lucas
- Buy 30/60 minute timer for rice cooker - Nov. 08, 2018 01:03:54 By Navid Nikpour
- Buy magnet valve(gas oven grill heater burner stove cooktop ignition BBQ solenoid thermocouple safety protect control sensor parts - Nov. 01, 2018 24:11:28 By mohammad abdul
- Buy air conditioner - Oct. 29, 2018 26:09:59 By Nuttapon