Buy Lead: Spceialty Media Cartridges (See details)
QTY:
13
25
63
125
250
We are a distributor, so this is for re-sale. Please let me know if you can help.
Thanks! >> More queries...
Posted By: Kole Harms on February 03, 2017 56:42 From 71.211.254.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Spceialty Media Cartridges - RC 25975C series
Quick Brief
Type: Water Filter Parts | Place of Origin: United States | Brand Name: Puregen |
Model Number: RC 25975C series | size: 2.5''X9.75'' |
Product Features:
Spceialty Media Cartridges
1.can be designed to meet your exact filtration needs
2.More medias&specialty systems available
Business Term:
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Packaging Information
Packaging Detail: | by case |
Delivery Detail: | 7-60 days |
Specifications and Product Details:
Original Product PageSpceialty Media Cartridges
1.Product Information
PureGen custom filled cartridges can be designed to meet your exact diltration needs . Call for pricing!
Many more medias and specialty systems available, please call your Puregen technical representative for your specific needs.
Specialty Cartridges | Media | Function | Capacity Estimate |
RC-25975C-36 | 40%GAC/40%Calcite/20%corosex | Chlorine Reduction, Increase PH | 2,500 gal |
RC-25975C-35 | 50%GAC/50%Calcite | Chlorine Reduction, Increase PH | 2,500 gal |
RC-25975C-1 | 50%calcite/50%GAC/0.5#KDF55 | Chlorine Reduction, Increase PH | 2,500 gal |
RC-25975C-10 | 25%Corosex/25%Calcite/50%GAC/0.5#KDF55 | Chlorine Reduction, Increase PH | 2,500 gal |
RC-25975C-5 | 90%GAC/10%Calcite | Chlorine Reduction, Increase PH | 2,000 gal |
RC-25975C-11 | Calcite | Increase PH | 5,000 gal |
RC-25975C-20 | Corosex | Acid Neutralization | Varies |
RC-25975C-4 | Calcite/Corosex 50/50 | Increase PH | 5,000 gal |
RC-25975C-31 | 2/3 Calcite 1/3 Corosex | Increase PH | 5,001 gal |
RC-25975C-39 | 20% Corosex / 80% Calcite | Increase PH | 5,002 gal |
RC-25975C-12 | Mixed Bed D.I. | Demineralization | 5,000 mg/l |
RC-25975C-32 | Nuclear Grade D.I. | Demineralization | 5,001 mg/l |
RC-25975C-2 | Color Change D.I. | Demineralization | 5,002 mg/l |
RC-25975C-25 | Coconut Shell GAC | Chlorine Reduction | 2,500 gal |
RC-25975C-13 | Catalytic Coconut GAC | Chloramine/Hydrogen Sulfide Reduction | 1,500 gal |
RC-25975C-21 | .5 lb KDF 55/GAC | Chlorine Reduction | 5,000 gal |
RC-25975C-14 | 1 lb KDF 55/GAC | Chlorine Reduction | 15,000 gal |
RC-25975C-7 | 2 lb KDF 55/GAC | Chlorine Reduction | 20,000 gal |
RC-25975C-15 | 4.5 lb KDF 55 | Chlorine Reduction | 60,000 gal |
RC-25975C-9 | 1 lb KDF 55/Catalytic GAC | Chlorine Reduction | 10,000 gal |
RC-25975C-28 | 2 lb KDF 55/Catalytic GAC | Chlorine/Hydrogen Sulfide Reduction | 30,000 gal |
RC-25975C-29 | .5 lb KDF 85/GAC | Chlorine/Hydrogen Sulfide Reduction | 5,000 gal |
RC-25975C-34 | .5 lb KDF 85/Catalytic GAC | Chlorine/Hydrogen Sulfide Reduction | 5,000 gal |
RC-25975C-16 | 1 lb KDF 85/GAC | Chlorine/Hydrogen Sulfide Reduction | 10,000 gal |
RC-25975C-17 | 2 lb KDF 85/GAC | Chlorine/Hydrogen Sulfide Reduction | 20,000 gal |
RC-25975C-26 | 1 lb KDF 85/Catalytic GAC | Chlorine/Hydrogen Sulfide Reduction | 15,000 gal |
RC-25975C-27 | 2 lb KDF 85/Catalytic GAC | Chlorine/Hydrogen Sulfide Reduction | 30,000 gal |
RC-25975C-19 | Softenening Resin | Hardness Reduction | 19,000 mg/L |
RC-25975C-38 | 10% crosslink softening resin | Chlorine Resistant Hardness Removal | 19,000 mg/L |
RC-25975C-30 | Nitrate selective resin | Nitrate Removal | 4,500 mg/L |
RC-25975C-18 | Slophos | Scale Prevention | 25,000 gal |
RC-25975C-3 | GAC/1#Slophos | Chlorine Reduction/Scale Prevention | 2,000 gal |
RC-25975C-6 | Antiscaling SP3 | Antiscaling 1 GPM | Annual |
RC-25975C-8 | Activated Alumina | Fluoride Reduction | 4,500 mg/L |
RC-25975C-22 | Turbidex | Pilot Testing , Sediment Removal | Varies |
RC-25975C-33 | Birm/Filox/Softening Resin 1/3 each | Iron Removal | Varies |
RC-25975C-23 | Birm | Pilot Testing, Iron Removal | Varies |
RC-25975C-24 | Pyrolox | Pilot Testing, Iron/Hydrogen Sulfide Removal | Varies |
RC-25975C-37 | A33 | For Arsenic III and Arsenic V removal | 1,000 gal |
2.Finished Products & Advantages:
3.Advantages:
1.Facilities
We are a certified ISO-9001 manufacturer. We offer a broad range of manufacturing capabilities to meet many of your procurement needs. For the last 25 years, we have successfully developed many OEM plumbing products made specifically to customers requests.
2. Quality
PureGen works with the NSF, and the WQA to ensure the highest quality and safest products. Many of our products are certified to the toughest industry standards. Our NSF series R.O. systems are certified to NSF / ANSI Standard 58.
3. Value
PureGen has been a leader in providing water treatment systems and components for over 15 years. With a diverse and growing product line of products made in the USA and overseas, we are able to provide you with the quality and pricing you need to be competitive in today’s challenging market.
4.Factory View & Certificates:
- Buy Fan motor - Jun. 27, 2016 18:02:01 By Àëåêñàíäð
- Buy Animal brass head skewers - Jun. 26, 2016 08:03:13 By Rolla Carpenter couchman
- Buy Electric pressure cooker - Jun. 24, 2016 41:11:07 By Harrison Wendland
- Buy Standard gas safety valve - Jun. 23, 2016 00:05:41 By debbie
- Buy Standard gas safety valve - Jun. 23, 2016 10:03:02 By Rudy Acosta
- Buy Hand mixer - Jun. 23, 2016 28:06:25 By Dave Collins
- Buy 6" Plastic Box Fan - Jun. 20, 2016 17:09:40 By Rose
- Buy 4 Slice Jaffles maker - Jun. 18, 2016 02:12:37 By Quintin
- Buy REFRIGERATOR COMPRESSOR RELAYS - Jun. 17, 2016 46:07:16 By Andrew Brown
- Buy FADA KSD-168-5 multifunction coupler for electric kettle - Jun. 16, 2016 23:12:06 By alessio