Buy Lead: SRCC SolarKeymark NSC-70-20 Heat Pipe Vacuum Solar Collector (See details)
Dear Sir,
Can you tell me the price FOB for eight NSC-70-20 and two NSC-70-15 Solar Collectors?
Thank you in advance pouir your response and, in the meantime, I wish you a pleasant day.
Sincerely,
L. BERTOLDI
EcoCIG Immobilier Sàrl
15, rue Robert-De-Traz
CH-1206 Geneva
Switzerland
Email : laurent@ecocig.ch
Tel. : +41 (0)22 347 51 57
Tel. : +41 (0)22 347 17 23
Mobile : +41 (0)79 437 69 10 >> More queries...
Can you tell me the price FOB for eight NSC-70-20 and two NSC-70-15 Solar Collectors?
Thank you in advance pouir your response and, in the meantime, I wish you a pleasant day.
Sincerely,
L. BERTOLDI
EcoCIG Immobilier Sàrl
15, rue Robert-De-Traz
CH-1206 Geneva
Switzerland
Email : laurent@ecocig.ch
Tel. : +41 (0)22 347 51 57
Tel. : +41 (0)22 347 17 23
Mobile : +41 (0)79 437 69 10 >> More queries...
Posted By: Laurent BERTOLDI on April 06, 2015 22:55 From 178.192.108.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: SRCC SolarKeymark NSC-70-20 Heat Pipe Vacuum Solar Collector - NSC-70-20 Heat Pipe Vacuum Solar ...
Quick Brief
Type: Solar Water Heater Parts | Place of Origin: Jiangsu China (Mainland) | Brand Name: Hitek |
Model Number: NSC-70-20 Heat Pipe Vacuum Solar ... | Sealing: Metal Glass | hail resistance: 35mm |
anti-freeze: -50C | Shell color: grey |
Product Features:
SRCC SolarKeymark NSC-70-20 Heat Pipe Vacuum Solar Collector :1.10year guarantee 2.MOQ 1 set 3.Price USD480.00/set
Business Term:
Port: SHANGHAI
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 10000 Set/Sets per Month
Payment Terms: L/C,T/T,Western Union
Contact Supplier
Packaging Information
Packaging Detail: | carton box with foam |
Delivery Detail: | 15days |
Specifications and Product Details:
Original Product PageCollector type | NSC-70/1900-10 | NSC-70/1900-20 |
Technical figures of solar collector | |||
length (mm) | 1934mm | 1934mm | |
width (mm) | 1140mm | 2140mm | |
height (mm) | 178mm | 178mm | |
material of standard frame | 1.5mm thickness stainless steel 304-2B | 1.5mm thickness stainless steel 304-2B | |
weight (kg) | 44kgs | 87kgs | |
sealing material | EPDM | EPDM | |
collector mounting | Flat roof or Slope roof | Flat roof or Slope roof | |
TM 70-1900 Absorber tube | |||
absorber material | Aluminium | Aluminium | |
thickness of aluminium absorber | 0.60mm | 0.60mm | |
width of aluminium absorber | 62mm | 62mm | |
surface treatment | SS-ALN/CU | SS-ALN/CU | |
absorptance | ≥96% | ≥96% | |
emittance | ≤5% | ≤5% | |
heat transfert fluid content (L) | 0.884L | 1.653L | |
flow pattern | Serial | Serial | |
diameter absorber tubes (mm) | 70mm | 70mm | |
no. of absorber tubes | 10 | 20 | |
distance between absorber tubes (mm) | 30mm | 30mm | |
dimension of the header (mm) | 24*70mm | 24*70mm | |
length of tube | 1848mm | 1848mm | |
Transparent cover | 2.0mm Borosilicate galss 3.3 | 2.0mm Borosilicate galss 3.3 | |
glass thermal expansion (/°C) | 3.3x10-6°C | 3.3x10-6°C | |
vacuum (Pa) | ≤5×10-4Pa | ≤5×10-4Pa | |
Manifold | |||
material of shell | 2.0mm Aluminum alloy with powder painting | 2.0mm Aluminum alloy with powder painting | |
main pipe | Copper pipe | Copper pipe | |
inlet & outlet port | 1mm thickness, 22mm diameter | 1mm thickness, 22mm diameter | |
insulation | rock wool, 180kg/m3 | rock wool, 180kg/m3 | |
Limitations | |||
stagnation temperature (°C) | >250°C | >250°C | |
freezing resistance | >-50°C | >-50°C | |
hail resistance (diameter) | 35mm | 35mm | |
max. operating pressure (bar) | 8bar | 8bar | |
allowed heat transfer fluid | Water-glycol | Water-glycol | |
nominal flow rate per collector | 80L/h | 140L/h | |
Compliance to EN-12975 | |||
Internal Pressure for Absorber | Passed | Passed | |
High Temperature Resistance | Passed | Passed | |
Exposure | Passed | Passed | |
External thermal shock | Passed | Passed | |
Internal thermal shock | Passed | Passed | |
Rain penetration | Passed | Passed | |
Mechanical load test | Passed | Passed | |
Final inspection | Passed | Passed | |
Logistics & packaging | |||
Packing details (collector CBM+Weight) | pc/carton | 10pcs tube/ctn; 1set manifold/ctn; Total 2ctns | 20pcs tube/2ctns; 1set manifold/ctn; Total 3ctns |
carton size (mm) | Tube: 1900mm*510mm*236mm ; Manifold: 1215mm*265mm*230mm | Tube: 1900mm*510mm*236mm ; Manifold: 1215mm*265mm*230mm | |
CBM (m³) | 0.32m³ | 0.62m³ | |
G.W./N.W.(kgs) | 47kgs/44kgs | 92kgs/87kgs |
QTY. of a container | per 20" container | 85sets | 45sets |
per 40" container | 170sets | 90sets | |
per 40" HQ container | 200sets | 105sets |
Certificates & Warranty | |||
Solar Key Mark | Yes | Yes | |
DIN | Yes | Yes | |
Life Span | years of expected | >20years | >20years |
Customer Servise | years of expected | 10years | 10years |
Warranty | years | 10years | 10years |
ISO 9001 | Y/N (year) | 2008 | 2008 |
Contact Supplier
Related Queries
- Buy 3.0kg Twin-Tub Semi-Automatic Mini Washing Machine - Mar. 11, 2017 40:06:58 By Corlia
- Buy 3.0kg Twin-Tub Semi-Automatic Mini Washing Machine - Mar. 11, 2017 40:06:58 By Corlia
- Buy gas grill valve - Mar. 09, 2017 59:04:28 By Mark Santos
- Buy FADA SL-888C remote steam switch for electric kettle - Mar. 08, 2017 23:05:09 By Ìîèñååíêî Èãîðü
- Buy Electric Fireplace With Mantels - Mar. 07, 2017 51:08:18 By kelly wait
- Buy Upright RO booster Pump - Mar. 07, 2017 54:01:13 By Rajendrakumar N Naik
- Buy 12L convection oven-------New! - Mar. 06, 2017 51:10:02 By Chandana Wijemanna
- Buy HRO Membrane Housing - Mar. 06, 2017 54:01:47 By daniela
- Buy Ash vacuum cleaner - Mar. 04, 2017 00:10:10 By Rebecca Velandra
- Buy Air cooler and heater - Mar. 04, 2017 25:09:00 By Carlos Pote