Buy Lead: R410A Sanyo Air Conditioner Rotary Compressor (See details)
Good morning,
I´m interested in your compressor type C-6RZ092H1A.
Could you offer me a price for 1 piece please?
thank you. >> More queries...
I´m interested in your compressor type C-6RZ092H1A.
Could you offer me a price for 1 piece please?
thank you. >> More queries...
Posted By: Ladislav Bravenec on June 12, 2014 58:44 From 80.79.86.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: R410A Sanyo Air Conditioner Rotary Compressor - C-1RV132H
Quick Brief
Type: Air Conditioner Parts | Application: Home | Type: Compressor |
Certification: CE | Place of Origin: Liaoning China (Mainland) | Brand Name: Sanyon |
Model Number: C-1RV132H | Certificate: RoHS; UL; CCC | Refrigerant: R410A |
Horsepower: 1~3 | Series: 15F; 18F; 20F; 25F; 33F | Power: 220-240V/50Hz/1PH |
Cooling: Fan cooling |
Product Features:
R410A Sanyo Air Conditioner Rotary Compressor
Refrigerant: R410A
Brand: Sanyo
Horsepower: 1~3
Series: 15F, 18F, 20F
Business Term:
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact Supplier
Packaging Information
Packaging Detail: | Export packaging |
Delivery Detail: | 30 days |
Specifications and Product Details:
Original Product PageR410A Sanyo Air Conditioner Rotary Compressor
Refrigerant: R410A
Brand: Sanyo
Horsepower: 1~3
Series: 15F, 18F, 20F
Models:
R410A | ||||
220-240V/50Hz/1PH | ||||
Model | Nominal Capacity | Cop W/W | Power Input W | |
W | BTU | |||
C-1RV080H1 | 2000 | 6825 | 2.83 | 715 |
C-1RV089H1 | 2140 | 7305 | 2.89 | 740 |
C-1RV096H1 | 2170 | 7405 | 2.71 | 800 |
C-1RV096H1 | 2200 | 7509 | 2.82 | 780 |
C-1RV107H1 | 2465 | 8415 | 2.74 | 900 |
C-1RV107H1 | 2550 | 8695 | 2.88 | 880 |
C-1RV113H1 | 2550 | 8705 | 2.69 | 950 |
C-1RV113H1 | 2670 | 9113 | 2.82 | 945 |
C-RV125H1 | 2975 | 10154 | 2.85 | 1045 |
C-RV133H1 | 3140 | 10715 | 2.85 | 1100 |
C-ARV133H1 | 3200 | 10920 | 2.95 | 1085 |
C-ARV146H1 | 3500 | 11945 | 2.95 | 1185 |
C-ARV155H1 | 3760 | 12833 | 2.95 | 1275 |
C-RV146H1 | 3400 | 11604 | 2.79 | 1220 |
C-RV153H1 | 3540 | 12080 | 2.84 | 1245 |
C-RV168H1 | 3840 | 13105 | 2.83 | 1355 |
C-RV175H1 | 4030 | 13755 | 2.86 | 1410 |
C-RV175H1 | 4120 | 14049 | 2.92 | 1420 |
C-RV190H1 | 4400 | 15015 | 2.83 | 1555 |
C-RV210H1 | 4980 | 16997 | 2.83 | 1760 |
C-RV219H1 | 5170 | 17645 | 2.79 | 1850 |
C-2RV265H1 | 6500 | 22184 | 2.85 | 2280 |
C-2RV290H1 | 7000 | 23890 | 2.80 | 2500 |
C-3RV322H1 | 7200 | 24575 | 2.71 | 2686 |
115V/60Hz/1PH | ||||
Model | Nominal Capacity | Cop W/W | Power Input W | |
W | BTU | |||
C-1RE080H1 | 2470 | 8430 | 2.90 | 652 |
C-1RE096H1 | 2680 | 9147 | 2.90 | 924 |
C-1RE107H1 | 3100 | 10580 | 2.95 | 1050 |
C-1RE113H1 | 3315 | 11314 | 2.67 | 1155 |
C-ARE133H1 | 3850 | 13140 | 2.92 | 1320 |
Test condition of rated capacity: Middle Point Method | ||||
Evaporating Temp.: 7.2°C | Condensing Temp.: 54.4°C | |||
Suction Temp.: 35°C | Liquid Temp.: 46.1°C | |||
Ambient Temp.: 35°C | Compressor cooling: fan cooling |
DC INV | ||||
Model | Nominal Capacity | Cop W/W | Power Input W | |
W | BTU | |||
Concentrated Coil | ||||
C-1RVN55H0E | 2470 | 8430 | 4.19 (60hZ) | 590 |
C-1RVN68H0E | 3960 | 13515 | 4.33 (80hZ) | 915 |
C-1RZ089H1AE | 4020 | 13720 | 4.20 (80hZ) | 960 |
C-1RZ125H1A | 4050 | 13823 | 4.52 (60hZ) | 896 |
C-1RZ107H1A | 3478 | 11870 | 4.34 (60hZ) | 800 |
C-6RZ110H1A | 3210 | 10955 | 4.40 (56hZ) | 735 |
C-6RZ092H1AB | 3920 | 13380 | 4.08 (80hZ) | 960 |
C-6RVN93H0N | 5830 | 19900 | 4.29 (80hZ) | 1360 |
C-6RZ146H1A | 6420 | 21910 | 4.20 (80hZ) | 1530 |
Distribution Coil | ||||
C-1RZ076H1A | 2930 | 10000 | 3.80 (80hZ) | 771 |
C-6RZ092H1A | 3920 | 13390 | 4.08 (80hZ) | 960 |
C-6RVN93H0V | 5650 | 19285 | 3.51 (60hZ) | 1610 |
C-6RZ146H1B | 5900 | 20135 | 4.22 (60hZ) | 1400 |
C-7RVN153H0W | 7110 | 24265 | 4.04 (60hZ) | 1760 |
C-7RZ320H | 10240 | 34949 | 4.01 (60hZ) | 2556 |
Test condition of rated capacity: Middle Point Method | ||||
Evaporating Temp.: 4.4°C | Condensing Temp.: 43.0°C | |||
Suction Temp.: 35°C | Liquid Temp.: 34.7°C | |||
Ambient Temp.: 35°C | Compressor cooling: fan cooling |
Contact Supplier
Related Queries
- Buy remote control CT-90229 for TOSHIBA TV - Jul. 21, 2015 02:03:31 By Dulip Peiris
- Buy Ultrasonic humidifier for personal care - Jul. 20, 2015 20:05:14 By Aileen Guerrero
- Buy Atmospheric Water Generator - Jul. 16, 2015 15:07:23 By Rick Klingenstein
- Buy hand dryer - Jul. 15, 2015 33:05:39 By Richie Caranto
- Buy REFRIGERATOR COMPRESSOR RELAYS - Jul. 15, 2015 09:12:08 By Sujit
- Buy laboratory EDI pure water machine 05L/10L/15L/20L/30L - Jul. 14, 2015 11:07:12 By Snipesengineering
- Buy braun zk200 jar - Jul. 14, 2015 36:05:41 By Hamed Said Al-Shukery
- Buy Ice crusher blade - Jul. 14, 2015 55:03:16 By DISTRIBUIDORA ANSHAQ
- Buy Induction hobs ZC-800 - Jul. 14, 2015 14:11:20 By Jan Ennor
- Buy YL-2009LCD Portable Dehumidifier with LCD Panel - Jul. 13, 2015 56:04:45 By Altamas