Buy Lead: Mitsubishi DUCT CONNECTED -Low/Middle Static pressure air conditioners air conditioner specifications (See details)
2.8KW duct connected VRF indoor unit FDUM28KXE6, 3 Nos.
5.6KW duct connected VRF indoor unit FDUM56KXE6, 7 Nos.
To be supplied to Macau. >> More queries...
Posted By: Wang Li on January 06, 2015 21:31 From 210.5.173.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Mitsubishi DUCT CONNECTED -Low/Middle Static pressure air conditioners air conditioner specifications - FDUM112KXE6
Quick Brief
Condition: New | Brand Name: MITSUBISHI | Place of Origin: Shanghai China (Mainland) |
Use: Room | Power Source: Electrical | Power Type: AC |
Type: Central Air Conditioners | Cooling/Heating: Cooling/Heating | Certification: CE |
Capacity (btu): 38225 | COP: 52 | EER: 46 |
Power (W): 0.24 | Model Number: FDUM112KXE6 |
Product Features:
1.air conditioner price
2.Compact and modern design
3.Elegant appearance
4.convenient installation
Business Term:
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Packaging Information
Packaging Detail: | carton or wooden box |
Delivery Detail: | 15 days after received the payment |
Specifications and Product Details:
Original Product Pageair conditioner price
roof top air conditioner
- SPECIFICATIONS
Item | Model | FDUM22KXE6 | FDUM28KXE6 | FDUM36KXE6 | FDUM45KXE6 | FDUM56KXE6 | FDUM71KXE6 | FDUM90KXE6 | FDUM112KXE6 | FDUM140KXE6 | ||||||||||||||
Rated cooling capacity | KW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | ||||||||||||||
Rated heating capacity | KW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | ||||||||||||||
Power | Single-phase 220V,50Hz | |||||||||||||||||||||||
Function | Cooling | KW | 0.09 | 0.11 | 0.14 | 0.15 | 0.16 | 0.24 | 0.28 | |||||||||||||||
Heating | 0.09 | 0.11 | 0.14 | 0.15 | 0.16 | 0.24 | 0.28 | |||||||||||||||||
Operating noise | dB (A) | High :33 Middle :31 Low :28 | High :34 Middle:31 Low:28 | High :35 Middle:32 Low:29 | High :36 Middle:33 Low:30 | High :37 Middle:35 Low:32 | High :38 Middle:36 Low:33 | |||||||||||||||||
Dimensions (high×wide×deep | mm | 299×750×635 | 299×950×635 | 350×1370×635 | ||||||||||||||||||||
Net weight | kg | 33 | 34 | 40 | 59 | |||||||||||||||||||
Air supply(standard) | CMM | High :10 Middle:9 Low:8 | High :12 Middle:11 Low:10 | High :14 Middle:12 Low:11 | High :18 Middle:16 Low:14 | High :20 Middle:18 Low:15 | High :28 Middle:25 Low:22 | High :34 Middle:31 Low27 | ||||||||||||||||
Available static pressure | Pa | Standard50,Maximum 85 | Standard60,Maximum 85 | |||||||||||||||||||||
Fresh air intake | Can be inhaled | |||||||||||||||||||||||
The number of filter | Field optional | |||||||||||||||||||||||
Remote control | Cable:RC-EC4,RCH-E3 Wireless RCN-KIT3-E | |||||||||||||||||||||||
Installation data | (refrigerant pipe size) | mm(in) | Liquid pipe:¢6.35(1/4") Trachea :¢9.52(3/8") | Liquid pipe ¢6.35(1/4") Trachea :¢12.7(1/2") | Liquid pipe :¢9.52(3/8") Trachea :¢15.88(5/8") | Liquid pipe:¢6.35(1/4") Trachea :¢9.52(3/8") |
¢¢
- Buy Unique ozone water purifier machine without plug,wire - Sep. 05, 2018 55:11:02 By ALWI SHAHAB
- Buy Kitchen Exhaust Fan Motor - Sep. 01, 2018 09:04:22 By Виталий
- Buy Kitchen Exhaust Fan Motor - Sep. 01, 2018 09:04:21 By Виталий
- Buy Electric Fireplace Heater - Aug. 29, 2018 22:11:52 By Kevin Van Lith
- Buy Standard gas heater valve - Aug. 28, 2018 23:10:33 By Michele
- Buy 240V air purifier motor YJF6012C - Aug. 28, 2018 26:06:18 By Kevin Endepohls
- Buy ice-maker - Aug. 28, 2018 59:03:55 By John
- Buy Fruit dehydrator _ PT-40 _ ETL approved _ CP65 report - Aug. 24, 2018 35:01:22 By OSCAR FERNANDEZ DOMINGUEZ
- Buy Manual reset thermostat - Aug. 22, 2018 13:05:43 By Michael Moodenbaugh
- Buy Dishwasher - Aug. 20, 2018 59:11:54 By Mohammad Sabagh