Buy Lead: Hybrid Solar Air Conditioner for Homes (See details)
Kindly send to us quotation for 1,1.5,&2 ton Hybrid Solar Split Air Conditioner for ambient temperature 40 to 55 degree Celsius Voltage-220V ,Frequency-50 HZ
With Regards,
Anurag >> More queries...
Posted By: ANURAG on August 04, 2014 22:39 From 120.59.32.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Hybrid Solar Air Conditioner for Homes - TKFR-72GW R410
Quick Brief
Condition: New | Brand Name: MKY or OEM | Place of Origin: Chongqing China (Mainland) |
Use: Room | Power Source: Electrical | Power Type: AC |
Type: Solar Air Conditioner with Multi Indoor U... | Cooling/Heating: Cooling/Heating | Certification: CE, EMC, RoHS |
Capacity (btu): 24000 | COP: 4.14 | EER: 3.81 |
Power (W): 7200 | Voltage (V): 220 | Model Number: TKFR-72GW R410 |
Certification: CE ROHS EMC | Power Source: Hybrid Solar energy and electrici... | Frequency: 50hz/60hz |
Refrigrant: R22/R410 | Brand: MKY OR OEM | Solar air conditioner: save above 60% of electr... |
Display Screen Led: LED Display | Warranty Time: 3 years | compressor: TOSHIBA or MISTUBISHI |
Service life: 30 years |
Product Features:
Solar Air Conditioner Absolute competitive price
Saving above 60% of the energy and the energy efficiency surpassed national l
Business Term:
Port: shanghai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 1000 Set/Sets per Week
Payment Terms: L/C,D/A,T/T,Western Union,MoneyGram
Packaging Information
Packaging Detail: | international standar carton |
Delivery Detail: | 3days after payment for sample,35days for containers orders |
Specifications and Product Details:
Original Product PageSolar Air Conditioner Absolute competitive price
Detailed Description:
1. Our solar air conditioner can save 60% electricity
2. Our products are marked with CE and ROHS certification
3. Equipped with LED display
4. World famous reliable compressor:
5. Environmental protection and energy saving design
6. Remote control and easy operation (Auto mode)
7. Quiet and deluxe design and good performance
8. Absolute competitive price
9. Fast delivery and good after-sales service
10.Wall split solar air conditioner Btu Size 32 ton 12000 & 52 ton 18000, 72 Ton 24000&100 Ton 36000 Btu Size 120Ton 41000 & 140 Ton 5000,
11. Cabinet floor solar air conditioner Btu Size 45 Ton 16000&52 Ton 18000, 72 Ton 24000&120 Ton 41000,. 52 Ton 18000&72 ton 24000, 120 Ton 41000
12. Cassette Solar Air conditioner Btu Size 120Ton 41000& 140 Ton 48000
We are able to supply near 1,000,000 units of solar air conditioner per year with high quality and competitive price. We can supply split wall-mounted type, floor-standing type, ceiling type , solar air conditioner, etc. Our main markets include Middle East, Africa, South East Asia, America and Australia.
R410, "R" is with Heating function | TKFR-32GW | TKFR-35GW | TKFR-37GW | TKFR- 52GW | TKFR -72GW | ||
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||
Capacity | Cooling | Btu/h | 11000 | 12000 | 13000 | 18000 | 24000 |
W | 3200 | 3500 | 3700 | 5200 | 7200 | ||
Heating | Btu/h | 12000 | 13000 | 14500 | 19000 | 26000 | |
W | 3500 | 3800 | 4200 | 5700 | 7900 | ||
Air Circulation | m³/h | 540 | 720 | 720 | ≥1000 | 1400 | |
Suitable Area | m² | 15~20 | 15~25 | 15~28 | 25~35 | 30-50 | |
EER | w/w | 3.76 | 3.8 | 3.81 | 3.85 | 3.81 | |
cop | w/w | 4.07 | 4.09 | 4.29 | 4.13 | 4.14 | |
Input power | Cooling | W | 850 | 920 | 970 | 1350 | 1890 |
Heating | W | 860 | 930 | 980 | 1380 | 1910 | |
Rated Current | Cooling | A | 3.86 | 4.18 | 4.41 | 6.13 | 8.59 |
Heating | A | 3.91 | 4.23 | 4.45 | 6.27 | 8.68 | |
Size Indoor Unit | Net | mm | 1010*325*200 | 1010*325*200 | 1010*325*200 | 1090*325*220 | 1650*370*260 |
Shipping | mm | 1065*375*255 | 1065*375*255 | 1065*375*255 | 1170*395*300 | 1720*440*320 | |
Size Outdoor Unit | Net | mm | 830*260*520 | 930*330*600 | 920*355*600 | 920*375*730 | 1000*410*960 |
Shipping | mm | 890*360*590 | 995*390*650 | 995*390*650 | 1025*395*890 | 1085*435*1060 | |
Weight of Indoor unit | Net/shipping | kg | 15/18.5 | 15/18.5 | 15/18.5 | 18/22 | 32/36 |
Weight Outdoor unit | Net/shipping | kg | 42/46 | 51/56 | 51/56 | 61/66 | 91/98 |
Size Solar Panel | Net/shipping | mm | 1000*550*87 | 1000*550*87 | 1000*550*87 | 1000*550*87 | 1000*550*87 |
Weight Solar Panel | Net/shipping | kg | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 |
- Buy Alkaline Water Filter - May. 23, 2023 54:12:18 By Neil
- Buy Fireplace insert - May. 01, 2023 32:11:35 By Barbara Squires
- Buy low pressure gas regulator - Apr. 29, 2023 04:02:09 By deepak kapoor
- Buy Soft Ice Cream machine (BQJ-11/2A) - Mar. 15, 2023 52:11:08 By Adventor III Jao Fernandez
- Buy 1908# North Xincheng Road (TOFIND Mansion), Cixi, Zhejiang, China - Mar. 01, 2023 15:09:28 By test
- Buy 1908# North Xincheng Road (TOFIND Mansion), Cixi, Zhejiang, China - Mar. 01, 2023 14:09:01 By test
- Buy hot and cold water dispenser - Mar. 01, 2023 01:09:55 By test
- Buy Electric Fireplace - Feb. 21, 2023 14:07:11 By Angelia Baldwinabbott
- Buy piezo igniter - Feb. 18, 2023 25:10:07 By Javier
- Buy piezo igniter - Feb. 18, 2023 15:10:51 By Javier