Buy Lead: Air to water heat pump 3AQUA-15 (See details)
Good day.
How much does this device? >> More queries...
How much does this device? >> More queries...
Posted By: Pavol Kernel on April 06, 2017 13:39 From 87.244.233.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Air to water heat pump 3AQUA-15 - 3AQUA-15
Quick Brief
Type: Air Source Heat Pump | Installation: Freestanding | Storage / Tankless: Storage |
Housing Material: Stainless Steel | Use: home,building,hotel,villa | Certification: CSA |
Place of Origin: Guangdong China (Mainland) | Brand Name: Palm | Model Number: 3AQUA-15 |
Capacity: 12kw | Function: heating,cooling,domestic hot water | Nnergy saving: 50% |
Low cost: 1/4 cost from gas heater | COP: 4.5-5.5 |
Product Features:
Air to water heat pump
Heating,cooling,D.H.W
With recirculation heat pump technology
Can work in super cold climate
Business Term:
Port: Guangzhou,China
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 200 Set/Sets per Month
Payment Terms: L/C,T/T
Contact Supplier
Packaging Information
Packaging Detail: | Wood+box packing |
Delivery Detail: | 30days |
Specifications and Product Details:
Original Product PageAir to water heat pump
Air-source heat pumps draw heat from the outside air during the heating season and reject heat outside during the summer cooling season.
Technical Data | 3AQUA-12 | 3AQUA-15 | 3AQUA-20 | 3AQUA-23 | ||
Heating | Capacity | KW | 11.30 | 15.00 | 19.50 | 22.70 |
Power Input | KW | 2.55 | 3.30 | 4.15 | 4.70 | |
COP | 4.43 | 4.55 | 4.70 | 4.83 | ||
Cooling | Capacity | KW | 11.80 | 16.50 | 20.10 | 23.00 |
Power Input | KW | 3.30 | 4.40 | 5.20 | 5.60 | |
EER | 3.58 | 3.75 | 3.87 | 4.11 | ||
Domestic Hot Water | Capacity | KW | 10.00 | 14.50 | 17.80 | 21.00 |
Power Input | KW | 3.25 | 3.90 | 5.10 | 5.70 | |
COP | 3.08 | 3.72 | 3.49 | 3.68 | ||
Alimentation | V/Ph/Hz | 230/1/50 | 400/3/50 | |||
Dimensions | Indoor Unit | MM | 1360x590x590 | |||
Outdoor Unit | MM | 860*870*325 | 960*970*345 | 1260*970*345 | 1460*970*345 | |
Weight | Indoor Unit | Kg | 125 | 128 | 132 | 135 |
Outdoor Unit | Kg | 75 | 98 | 120 | 130 | |
Refrigerant Type | R-410A | |||||
Sound Pressure | Indoor Unit | Db(A) | 28 | |||
Outdoor Unit | Db(A) | 48 | 48 | 51 | 52 | |
Heating:Inlet/outlet water temp.30°C/35°C.Wet/dry air temp.6°C/7°C. | ||||||
Cooling:Inlet/outlet water temp.23°C/18°C.Dry air temp.35°C. | ||||||
Domestic hot water:Outlet water temp.45°C.Wet/dry air temp.6°C/7°C. | ||||||
Contact Supplier
Related Queries
- Buy Meat Grinder-MGD-120 - Jun. 25, 2017 33:05:47 By Denise Weller
- Buy Range Hood TD0160 - Jun. 24, 2017 27:01:52 By Mark Smith
- Buy CE&Rohs automatic hand dryer - Jun. 22, 2017 59:06:01 By Ms. Mandy Wong
- Buy Atmospheric Water Generator - Jun. 21, 2017 51:05:24 By Michael Noriega
- Buy Chigo Spare Parts - Jun. 21, 2017 06:12:43 By Adrian gray
- Buy 4 Slice Jaffles maker - Jun. 20, 2017 39:01:34 By Tolga.akkas
- Buy Mobile Air Conditioner - Jun. 20, 2017 49:07:32 By Degrève
- Buy Professional amplifier/power amplifier /stage amplifier/yamaha amplifier/P6500S - Jun. 20, 2017 23:07:02 By DZOGLO Kossi Christophe
- Buy New model snowie Ice Shaver - Jun. 19, 2017 34:10:53 By Henry jovel
- Buy FBZA electrical air damper - Jun. 18, 2017 48:11:12 By Borislav Vasilev