Buy Lead: Activated carbon purifier water filter (See details)
Posted By: don miller on August 21, 2015 42:36 From 70.199.176.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Activated carbon purifier water filter - 91151/N
Quick Brief
Type: Water Filter Parts | Place of Origin: Taiwan | Brand Name: Pure |
Model Number: 91151/N |
Product Features:
Activated carbon purifier water filter
1.Made with 100% Coconut Shell Carbon
2.High Chemical Absorptive Capability
Business Term:
Port: by case
Minimum Order Quantity: 1 Unit/Units N/A
Supply Ability: 50 Unit/Units per Day N/A
Payment Terms: T/T
Packaging Information
Packaging Detail: | by case |
Delivery Detail: | 7-60 days |
Specifications and Product Details:
Original Product PageActivated carbon purifier water filter
1.Product Information
- Highest Quality made with 100% Coconut Shell Carbon
- ISO 9001:2000 manufacturing standard
- Performance Tested & verified by Independent laboratory Testing
- High Chemical Absorptive Capability
- High Turbidity Reduction
- NSF Standard 42 Certified for Material Requirments Only
- Water Quality Association Member Since 1996
- Temperature Rating: 50oFto 125oF/ 10oC to 52oC
Activated Carbon Block 2.5"X9.75"
Description | |||||||
Part# | Dim. | Mic | Case Qty | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard |
90005/N | 2.5"X9.75" | 0.5 | 20PCS | >7,000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | NSF/ANSI |
90000/N | 2.5"X9.75" | 1 | 20PCS | >6,000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Standard 42 |
91000/N | 2.5"X9.75" | 2 | 20PCS | >5,000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | For Material |
91100/N | 2.5"X9.75" | 5 | 20PCS | >4,000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Requirements |
91200/N | 2.5"X9.75" | 10 | 20PCS | >3,000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Only |
Activated Carbon Block 4.5"X10"
Description | |||||||
Part# | Dim. | Mic | Case Qty | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard |
91231/N | 4.5"X10" | 1 | 12PCS | >18000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | NSF/ANSI |
91051/N | 4.5"X10" | 2 | 12PCS | >15000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Standard 42 |
91241/N | 4.5"X10" | 5 | 12PCS | >10000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | For Material |
91251/N | 4.5"X10" | 10 | 12PCS | >8000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Requirements |
Activated Carbon Block 2.5"X20"
Description | |||||||
Part# | Dim. | Mic | Case Qty | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard |
91301/N | 2.5"X20" | 1 | 12PCS | >12000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | NSF/ANSI |
91300/N | 2.5"X20" | 2 | 12PCS | >10000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Standard 42 |
91400/N | 2.5"X20" | 5 | 12PCS | >8000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | For Material |
91500/N | 2.5"X20" | 10 | 12PCS | >6000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Requirements |
Activated Carbon Block 4.5"X20"
Description | |||||||
Part# | Dim. | Mic | Case Qty | EST. Chlorine Capacity | Temperature Rating | Filtration Material | Quality Standard |
91531/N | 4.5"X20" | 1 | 6PCS | >35000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | NSF/ANSI |
91351/N | 4.5"X20" | 2 | 6PCS | >30000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Standard 42 |
91541/N | 4.5"X20" | 5 | 6PCS | >20000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | For Material |
91551/N | 4.5"X20" | 10 | 6PCS | >16000 Gal 1GPM | 50 F to 125 F ,10C to 52 C | Coconut , Shell | Requirements |
2.Finished Products & Advantages:
3.Advantages:
1.Facilities
We are a certified ISO-9001 manufacturer. We offer a broad range of manufacturing capabilities to meet many of your procurement needs. For the last 25 years, we have successfully developed many OEM plumbing products made specifically to customers requests.
2. Quality
PureGen works with the NSF, and the WQA to ensure the highest quality and safest products. Many of our products are certified to the toughest industry standards. Our NSF series R.O. systems are certified to NSF / ANSI Standard 58.
3. Value
PureGen has been a leader in providing water treatment systems and components for over 15 years. With a diverse and growing product line of products made in the USA and overseas, we are able to provide you with the quality and pricing you need to be competitive in today’s challenging market.
4.Factory View & Certificates:
- Buy SC-281 281L Luxury Refrigerated Beverage Showcase - Apr. 25, 2015 09:07:38 By Randy Deremiah
- Buy Drain motor - Apr. 25, 2015 53:03:12 By Yulimar
- Buy Drain motor - Apr. 25, 2015 43:03:11 By Yuli
- Buy 90L Wet and Dry Vacuum Cleaner - Apr. 23, 2015 20:11:37 By Steve
- Buy mosquito net type air conditioner - Apr. 22, 2015 29:04:53 By shafi
- Buy 16 bottle thermoelectric wine cooler with smoke glass - Apr. 22, 2015 22:01:59 By João Bastos
- Buy Mini Ultrasonic Cleaner SU734 - Apr. 21, 2015 15:06:09 By Shari Kellen
- Buy Built in Gas hob GB-70SF5A - Apr. 19, 2015 43:12:56 By Marco Lessani
- Buy Espresso Coffee Machine SKPM-7021(EI)/7022 - Apr. 18, 2015 45:06:44 By D.Jones
- Buy Gas Burner (Spiral Flame) - Apr. 16, 2015 12:01:42 By Gursharan singh kohli